Pricing
iNova Credit Union Service Charges - Effective January 1st, 2023
Transaction Fees |
YOUR Chequing |
YOUR Savings | YOUR US$$ Chequing(USfunds) |
YOUR Credit Union ATM Withdrawal | $1.50 | $1.50 | N/A |
EXCHANGE and Acculink ATM Withdrawal | $1.50 | $1.50 | N/A |
Interac Network(domestic) ATM Withdrawal | $2.00 | $2.00 | N/A |
PLUS Network(International) ATM Withdrawal | $3.00 | $3.00 | N/A |
MemberDirect Online Banking - Transfer | $1.50 | $1.50 | N/A |
MemberDirect Online Banking - Bill Payment | $1.75 | $1.75 | N/A |
TeleService Teleplone Banking - Inquiry | FREE | FREE | FREE |
TeleService Telephone Banking - Transfer | $1.50 | $1.50 | N/A |
TeleService Telephone Banking - Bill Payment | $1.75 | $1.75 | N/A |
Direct Payment Purchase (Member Card) | $1.50 | $1.50 | N/A |
Pre-Authorized Payment | $1.50 | $1.50 | N/A |
Automatic Transfers | $1.50 | $1.50 | N/A |
In-Branch Cash Withdrawal | $1.50 | $1.50 | FREE |
In-Branch Bill Payment | $1.75 | $1.75 | N/A |
Cheque Withdrawal | $1.50 | N/A | FREE |
Non-Encoded Cheque | $5.00 | N/A | $5.00 |
Cheque - Stop Payment | $15.00 | N/A | $15.00 |
Cheque - Stop Payment (incomplete details) | $25.00 | N/A | |
Cheque - Official | $10.00 | $10.00 | $17.50 |
NSF Cheque | $48.00 | $48.00 | $48.00 |
Inactive Account Initial Notice | $20.00 | $20.00 | $20.00 |
Inactive Account (After 14 months, per month) | $5.00 | $5.00 | $5.00 |
TFSA & HISA Withdrawal | $5.00 | $5.00 | N/A |
RRSP/RRIF/TFSA Transfer Out | $100.00 | $100.00 | N/A |
RRSP/ Withdrawal (non locked in) | $25.00 | N/A | N/A |
Presentment Charge -Personal |
$5.00 |
||
Presentment Charge - Business |
$5.00 |
||
Chargeback Fee | $15.00 | ||
Account Balance (telephone request) | $2.00 | ||
Transfer between account (phone request) | $3.00 | ||
Official Drafts | $10.00 | ||
Bill Payment Trace Request | $20.00 | ||
Account Search Charge ($15.00 min. charge) | $35.00/hr | ||
Statement Mailing (with cheque images) | $3.00/month or $5.00/quarter | ||
Wire Payment - Canadian | $45.00 | ||
Wire Payment - US$ & Foreign$ | $55.00 | ||
Wire Payment Trace Request | $50.00 | ||
Incoming Wire Fee | $10.00 | ||
Foreign Currency Cheque Written on CDN$ Acc | $10.00 US | ||
E-Transfer (Outgoing Only) | $1.50 |
CLICK HERE for our Current Service Charge Brochure
NOTE: Fees subject to change and some conditions apply
*Cost per transaction, unless otherwise noted